Approved Bail Bond Agents
Clay County Circuit Court
June 2018
Until the Court provides the next approved list, those listed below may sign bail bonds. Those with an asterisk must show a Missouri bail bond license, which has not expired. The date shown is the expiration date of the current license. The amount shown is the maximum dollar amount for a single bond or a single defendant.
GENERAL BAIL BOND AGENTS WHO QUALIFY AS PROPERTY BAIL BONDSMAN
SEAN W. BRATTEN | $20,000 | 06/06/20 |
D/B/A BRATTEN BAIL BONDS | ||
Clinton D. Creasy | 08/01/19 | |
William W. England, IV | 11/05/18 | |
James C. Smith | 09/28/19 | |
BART WAYNE COOPER | $500,000 | 12/20/18 |
D/B/A BART COOPER BAIL BONDS | ||
Jason R Bown | 07/10/18* | |
Louis Brewer | 01/10/19 | |
Rashawn Carter–Kamau | 04/04/19 | |
Amy C. Chapman | 09/23/18 | |
Dale L. Clark | 05/27/19 | |
Shari L. Coleman | 03/20/19 | |
Marty L. Eaton | 12/09/19 | |
Jason M. Hahn | 03/03/19 | |
James P. Hardin | 01/08/19 | |
Mikal H. Hill | 07/12/19 | |
Rayquan D. Kamau | 04/09/20 | |
Thomas G. Lester | 12/11/19 | |
Cynthia A. Marshall | 08/04/19 | |
Elbert D. Martin | 07/14/19 | |
Ayele A. Muwwakkil | 02/08/20 | |
Shelia Nichols–Nelson | 05/18/20 | |
Vicky L. Saysoff | 06/30/18* | |
Josephine M. Soria | 04/02/19 | |
CURTIS DEWIGHT EATON | $250,000 | 09/12/19 |
D/B/A EATON BAIL BONDS | ||
Matthew Alexander | 03/02/20 | |
Carrie Lynn Eaton | 12/16/19 | |
Curtis D. Eaton | 08/24/19 | |
David D. Eggert | 03/22/20 | |
Jody G. Lewis | 03/16/20 | |
Nicholas E. Noble | 05/02/20 | |
Michael A. Potts | 11/20/19 | |
Antoinette Samples | 08/28/19 | |
Hayden J. Taylor | 10/15/18 | |
Kevin Thomas | 02/23/19 | |
ANTHONY FERRARA, JR. | $40,000 | 06/21/19 |
Arianne A. Ayers | 07/12/19 | |
James W. Bunnell | 07/21/19 | |
Michelle L. Dillon | 06/27/19 | |
John M. Ippolito | 09/30/19 | |
Ryan M. McHenry | 09/01/19 | |
Anthony Rivera Cruz II | 12/21/19 | |
AIREN C. HELDENBRAND | $110,000 | 03/20/19 |
Amber R. Heldenbrand | 10/30/19 | |
Branden L. Heldenbrand | 12/14/19 | |
RODNEY K. JARRETT | $21,000 | 08/17/19 |
D/B/A JAY JARRETT BAIL BOND | ||
Tamika M. Hanks | 08/13/18 | |
Jelani I. Harris | 04/06/20 | |
Dana A. Quadir | 04/17/20 | |
PATRICK JAMES KELLY | $10,000 | 03/01/20 |
D/B/A 1738 BAIL BONDS BY KELLY | ||
Marsha G. Carson | 11/30/19 | |
Clinton D. Creasy | 08/01/19 | |
Gary L. Ethridge, Jr. | 11/28/18 | |
Carl J. Linck | 08/17/19 | |
Richard W. Shaffer | 03/28/19 | |
COLEMAN O. KEYS | $400,000 | 09/20/19 |
D/B/A KEYS BONDING CO. | ||
Scott P. Hudson | 05/01/19 | |
Christy L. Laster | 04/03/20 | |
John W Saysoff | 05/18/19 | |
Vickie L. Saysoff | 06/30/18* | |
Richard W. Shaffer | 03/28/19 | |
FRANK LUTHER KINCAID | $110,000 | 08/09/19 |
Edward D. Delameter | 03/30/20 | |
Judith M. Hager | 01/25/19 | |
ROBERT W. LARSON | $160,000 | 09/27/18 |
D/B/A AAA ALL–STAR LARSON BAIL BONDS | ||
Clarence E. Birk | 01/08/19 | |
Christopher E. Leuhrs | 06/24/19 | |
Lester E. Leuhrs | 07/08/19 | |
Jeremy D. McCoy | 08/26/18 | |
Fredrick J. Rich | 12/11/19 | |
Damon E. Wallen | 06/19/19 | |
MICHAEL JAMES PALMER | $150,000 | 10/02/18 |
Donald W. Kendall | 08/24/19 | |
Paul D. Vega, Sr. | 11/09/19 | |
DOUGLAS P. SAVAGE | $12,000 | 07/26/19 |
TIMOTHY B. SHARP | $100,000 | 09/17/19 |
D/B/A ABSOLUTE SHARP BAIL BONDING COMPANY | ||
Larry R. Lewis | 10/29/19 | |
CODY M. SOPER | $10,000 | 03/06/20 |
Renee D. Hill | 03/20/20 | |
Tracy A. Hill | 03/20/20 | |
DARRELL E. TULLOCK, JR. | $200,000 | 04/23/20 |
D/B/A TULLOCK BAIL BONDING | ||
Ashley D. Harris | 02/08/20 | |
Jajuan A Harris | 08/26/19 | |
Thelma E. Jackson | 10/28/19 | |
Victoria L. Joyce | 06/12/18* | |
Neil E. Nielsen | 02/17/19 | |
Shawn L. Wallace | 11/30/19 | |
Stacey E. Wallace | 07/31/19 | |
Jarrod B. Wildman | 08/17/19 | |
Darren S. Zacny | 10/01/18 | |
MARK VANDERHEIDEN | $100,000 | 12/21/18 |
Cornell R. Grayson, Jr. | 08/26/19 | |
KEVIN WILLIAM YOUNG | $60,000 | 12/20/18 |
D/B/A KY BAIL BONDS | ||
Cornell R. Grayson, Jr. | 08/26/19 | |
Stephen L. Howe | 11/18/19 | |
Jeffrey S. Reasons | 01/24/19 | |
Douglas P. Savage | 07/26/19 | |
Kyle A. Todd | 04/04/20 |
GENERAL BAIL BOND AGENTS WHO QUALIFY AS SURETY BAIL BOND AGENTS
All bail bonds signed by a General Bail Bond Agent under this category, or a bail bond agent authorized by the General Bail Bond Agent, must be accompanied by a specifically numbered power of attorney from the insurer. The bond amount is limited by the dollar amount of the power of attorney or the dollar amount shown below, if any, for the maximum single bond amount, whichever is smaller.
ANTHONY P. BENYO | $500,000 | 03/11/19 |
D/B/A ANTHONY BENYO’S DRAGNET BAIL BONDS | ||
ROCHE SURETY & CASUALTY CO | ||
James R. Jefferson | 06/27/19 | |
CURTIS EATON | $500,000 | 09/12/19 |
D/B/A BRUNO BAIL BONDS LLC | 12/03/19 | |
BANKERS INSURANCE COMPANY | ||
Matthew Alexander | 03/02/20 | |
Carrie Lynn Eaton | 12/16/19 | |
David D. Eggert | 03/22/20 | |
Jody G. Lewis | 03/16/20 | |
Nicholas E. Noble | 05/02/20 | |
Michael A. Potts | 11/20/19 | |
Antoinette Samples | 08/28/19 | |
Hayden J. Taylor | 10/15/18 | |
Kevin Thomas | 02/23/19 | |
DAVID C. EVERINGHAM | $500,000 | 12/19/19 |
ROCHE SURETY & CASUALTY CO. | ||
Joshua W. Roark | 01/12/20 | |
STEPHENE GARRETT | $250,000 | 10/01/18 |
D/B/A ANYTIME BAIL BONDS, INC. | 10/22/18 | |
SUN SURETY INSURANCE CO. | ||
Nicole S. Canady | 01/12/20 | |
Norman C. Clark | 12/08/19 | |
Charles A. Cole | 07/08/18* | |
Raymond K. Cole | 08/05/18 | |
John W. Garrett | 03/08/19 | |
Stacy D. Headd | 08/25/19 | |
Tammy M. Hon | 03/26/19 | |
Donna M. Jackson | 11/06/18 | |
Lori A. Reyes | 03/24/19 | |
Matthew J. Winders | 04/04/19 | |
SCOTT HUDSON | $500,000 | 05/01/19 |
D/B/A BAIL BONDS, INC. | 08/12/19 | |
BANKERS INSURANCE CO | ||
NATALIE A. MACEY | $1,000,000 | 11/19/18 |
D/B/A MACEY BAIL BONDS | ||
CRUM & FORSTER INDEMNITY COMPANY | ||
Betty J. Houston | 09/20/18 | |
Marc W. Macey | 01/15/20 | |
Keith A. Ross | 12/12/19 | |
Christopher A. Wrinkle | 12/03/19 | |
MIKAELA L. PLANTE | $500,000 | 09/23/19 |
D/B/A 1ST ASAP BAIL BONDS, INC. | 08/23/19 | |
ROCHE SURETY & CASUALTY COMPANY | ||
Nicholle S. Canady | 01/12/20 | |
Michael C. Clark | 12/06/19 | |
Norman C. Clark | 12/08/19 | |
Charles A. Cole | 07/08/18* | |
John W. Garrett | 03/08/19 | |
Stephene L. Garrett | 10/01/18 | |
Stacy D. Headd | 08/25/19 | |
Tammy M. Hon | 03/26/19 | |
Raymond G. Plante | 11/21/19 | |
Candace E. Sanders | 01/11/19 | |
Glenda E. Taylor | 04/15/20 | |
JO ANNA RAY | $500,000 | 07/29/19 |
D/B/A A JOKER ON JACK, LLC | 08/15/19 | |
ROCHE SURETY & CASUALTY CO. |
SO ORDERED this 5th day of June, 2018.
/s/ Shane T. Alexander
Circuit Judge, Division One
Clay County Circuit Court
Seventh Judicial Circuit
Circuit Judge, Division One
Clay County Circuit Court
Seventh Judicial Circuit