Until next month’s list is provided, those listed below may sign bail bonds. Those with an asterisk must show a Missouri bail bond license, which has not expired. The date shown is the expiration date of the current license. The amount shown is the maximum dollar amount for a single bond or a single defendant.
GENERAL BAIL BOND AGENTS WHO QUALIFY AS PROPERTY BAIL BONDSMAN
MANUEL BARABAN D/B/A MANNIE BARABAN ACE 24 HR BAIL | $125,000 | 11/09/12 |
| Manuel J. Baraban | | 03/23/13 |
| Marvin W. Campbell, Jr. | | 04/20/13 |
| Randall J. Kahler | | 05/20/13 |
| Robert J. Reiss | | 01/10/12 |
| Stephanie E. Reiss | | 05/28/12 |
| SAM S. BRUNO | $200,000 | 04/08/13 |
| Matthew Alexander | | 03/02/12 |
| Sean William Bratten | | 02/24/13 |
| Sam S. Bruno, Sr. | | 02/16/13 |
| Gerald E. Coleman | | 05/01/13 |
| Shari L. Coleman | | 03/20/13 |
| Carrie Lynn Eaton | | 12/16/11 |
| Curtis D. Eaton | | 08/24/13 |
| Chad Russell Martens | | 04/30/12 |
| Thomas Pinaire | | 04/18/13 |
| Michael A. Potts | | 11/20/11 |
| Antoinette Samples | | 08/28/13 |
| Hayden Taylor | | 10/15/12 |
| Kevin R. Thomas | | 02/23/13 |
| APRIL M. CHERRY | $10,000 | 01/29/13 |
| Michael A. Bowie | | 10/19/12 |
| Sarah K. Williams | | 08/14/11* |
| Sean M. Zubir | | 08/21/11* |
BART WAYNE COOPER D/B/A BART COOPER BAIL BONDS | $450,000 | 12/20/12 |
| Robert L. Baker | | 07/07/13 |
| Louis Brewer | | 01/10/13 |
| Dale L. Clark | | 05/27/13 |
| Bart W. Cooper | | 05/24/13 |
| Carol A. Cooper | | 09/05/13 |
| Jerry W. Cooper | | 09/05/13 |
| Jonathan R. Czirr | | 04/01/12 |
| Gregory T. Drake | | 05/03/13 |
| George P. Flesher | | 10/22/11* |
| Jason M. Hahn | | 03/03/13 |
| James P. Hardin | | 01/08/13 |
| Tammy M. Hon | | 03/26/13 |
| Rodney K. Jarrett | | 02/25/13 |
| Thomas G. Lester | | 12/11/11 |
| Sarah J. Musick | | 06/29/12 |
| Nester T. Olmo | | 04/28/13 |
| Sean Michael O’Malley | | 09/20/11* |
| Donald R. Scott | | 03/03/13 |
| Josephina M. Soria | | 04/02/13 |
| Jonathan L. Vanzant | | 06/15/12 |
| Kevin R. Vetsch | | 03/03/13 |
| Dion H. Williams | | 05/21/13 |
| Ryan C. Wright | | 10/09/11* |
| CURTIS DEWIGHT EATON | $30,000 | 09/12/13 |
| Matthew Alexander | | 03/02/12 |
| Sean William Bratten | | 02/24/13 |
| Sam S. Bruno | | 02/16/13 |
| Gerald E. Coleman | | 05/01/13 |
| Shari L. Coleman | | 03/20/13 |
| Carrie Lynn Eaton | | 12/16/11 |
| Curtis D. Eaton | | 08/24/13 |
| Chad Russell Martens | | 04/30/12 |
| Thomas Pinaire | | 04/18/13 |
| Michael A. Potts | | 11/20/11 |
| Antoinette Samples | | 08/28/13 |
| Hayden Taylor | | 10/15/12 |
| Kevin Thomas | | 02/23/13 |
AIREN C. HELDENBRAND D/B/A HELDENBRAND BAIL BONDS | $50,000 | 03/20/13 |
| Stephan R. Hall | | 06/27/13 |
| Amber Heldenbrand | | 10/30/11* |
ANDREW J. HERMAN D/B/A ANDY HERMAN’S ADVANTAGE BAIL BONDS | $40,000 | 10/24/12 |
| Donna I. Anderson | | 03/17/13 |
| Gary D. Duke | | 04/12/13 |
| Andrew J. Herman | | 10/02/12 |
| Richard W. Lewis | | 02/25/12 |
| Robert G. Pastor | | 01/23/13 |
| KENT D. HILLYARD | $30,000 | 03/27/13 |
| Sharon B. Hillyard | | 05/10/12 |
| Rachael A. Mefferd | | 02/01/12 |
| John M. Weir | | 04/30/12 |
| Brandon M. York | | 01/20/13 |
PAMELA HUSTON D/B/A HUSTON BONDING | $40,000 | 11/17/11 |
| Alva M. “Pete” Madison | | 03/26/13 |
| Sherry L. Sensenich | | 11/20/11 |
COLEMAN O. KEYS D/B/A KEYS BONDING CO. | $500,000 | 09/20/11* |
| Vincent J. Cordato | | 11/01/12 |
| Randy Michael Garrison | | 01/24/12 |
| Jason Scott James | | 11/14/11 |
| Daniel D. Rains | | 03/06/13 |
| Michael Lloyd Raymond | | 10/30/12 |
| Noah D. Russell | | 10/03/11* |
| John W. Saysoff, Jr. | | 05/05/13 |
| Vicky L. Saysoff | | 12/01/11 |
FRANK LUTHER KINCAID D/B/A BUDDY KINCAID BAIL BONDS | $40,000 | 08/09/13 |
| David M. Anderson | | 04/26/13 |
| Maria C. Deeter | | 08/27/12 |
| Edward D. Delameter | | 03/30/12 |
| Judith M. Hager | | 01/25/13 |
| Frank L. Kincaid | | 09/25/13 |
| Jacob B. McCracken | | 11/25/12 |
| Hollie R. Stebbins | | 04/30/12 |
ROBERT W. LARSON D/B/A AAA ALL STAR LARSON BAIL BONDS | $85,000 | 09/27/12 |
| Clarence E. Birk | | 01/08/13 |
| Anthony Ferrara, Jr. | | 09/08/11* |
| Tashia E. Green | | 11/03/12 |
| Christopner E. Luehrs | | 06/24/13 |
| Lester Luehrs | | 07/08/13 |
| James W. Pettyman | | 09/09/11* |
| Fredrick J. Rich | | 12/11/11 |
| Damon E. Wallen | | 06/19/13 |
| Dwayne E. Wallen | | 10/30/11 |
DONALD R. MILLER D/B/A LALLA/MILLER BAIL BOND COMPANY | $25,000 | 10/23/12 |
| Ronnie W. Bannister | | 09/10/13 |
| Michael A. Bowie | | 10/19/12 |
| Melissa J. Kurtz | | 06/23/12 |
| Chad A. Tilsworth | | 06/24/13 |
AARON DANIEL OGLE D/B/A AARON’S BAIL BONDS | $35,000 | 05/05/12 |
| Joseph E. Barnes | | 05/06/13 |
| Joseph L. Cassity | | 07/29/13 |
| Matt W. Cobern | | 03/09/12 |
| Lonnie A. Minter | | 05/13/12 |
| Kyle L. Trammell | | 09/04/11* |
| MICHAEL JAMES PALMER | $95,000 | 10/02/12 |
| Robert Allen Duncan | | 12/02/11 |
| Donald W. Kendall | | 08/24/13 |
| Paul D. Vega, Sr. | | 11/09/11 |
| IMOGENE D. PERRY | $200,000 | 09/25/13 |
| CHRIS PHILLIPS | $10,000 | 03/23/13 |
| Lon B. Sollars | | 08/26/13 |
| CHRISTOPHER B. SHARP | $80,000 | 02/10/13 |
| Kevin J. Eimer | | 03/05/13 |
| John M. Ippolito | | 09/30/13 |
| Larry R. Lewis | | 10/29/11 |
HOLLIE RAY STEBBINS III D/B/A HOLLIE’S BAIL BONDING | $100,000 | 06/25/12 |
| David M. Anderson | | 04/26/13 |
| Dale E. Blue | | 12/31/11 |
| Maria C. Deeter | | 08/27/12 |
| Judy A. Haag | | 10/30/11 |
| Roberta D. January | | 06/09/13 |
| Frank L. Kincaid | | 09/25/13 |
| Ronnie D. Potter | | 08/04/12 |
| Hollile Ray Stebbins III | | 04/30/12 |
MICHAEL R. THOMAS D/B/A THOMAS BAIL BOND COMPANY | $10,000 | 08/25/13 |
| Alan R. Altis | | 07/18/13 |
| Alexis I. Arnold | | 01/31/12 |
| Glenn E. Arnold | | 09/09/11* |
| Thomas A. Bonomo | | 09/24/11* |
| Celeste L. Newberg | | 04/21/13 |
| Mark R. Steelman | | 09/04/13 |
TYLER A. TWIFORD D/B/A FAMILY BAIL BONDS | $15,000 | 08/11/13 |
| Shawn S. Butler | | 10/29/12 |
| John M. Coyazo | | 06/01/13 |
| Michael S. Garland | | 05/30/12 |
| Tyler A. Twiford | | 01/26/13 |
| MARK VANDERHEIDEN | $30,000 | 12/21/12 |
| Shane H. Koch | | 10/19/12 |
| Chad A. Thompson | | 05/26/12 |
| RAY V. VUNOVICH | $120,000 | 12/12/12 |
| Gary D. Duke | | 04/12/13 |
| Robert T. Haddock | | 04/02/13 |
| Richard W. Lewis | | 02/25/12 |
| Larry J. Marshall | | 05/17/13 |
| Janice M. Scott | | 01/09/13 |
| Justin E. Taylor-Hickman | | 12/05/12 |
| Valerie L. Utley | | 09/05/11* |
| Michelle A. Vunovich | | 01/05/13 |
PHILLIP L. YODER D/B/A ACE IN THE HOLE BONDING | $10,000 | 01/27/13 |
| Chad W. Brockhoff | | 11/05/11 |
| Shawn S. Butler | | 10/29/12 |
| John A. Candiano, Jr. | | 10/04/12 |
| John N. Coyazo | | 06/01/13 |
| Kirk W. Eisenbise | | 02/09/12 |
| Michael S. Garland | | 05/30/12 |
| James P. Offield | | 05/19/13 |
| Clinton D. Pringle | | 08/09/13 |
| Anthony Rivera Cruz II | | 10/08/11* |
| Tyler A. Twiford | | 01/26/13 |
KEVIN WILLIAM YOUNG D/B/A KY BAIL BONDS | $50,000 | 12/20/12 |
| Christopher Daub | | 05/05/13 |
| Stephen R. Hall | | 06/27/13 |
| Lonnie A. Minter | | 05/13/12 |
GENERAL BAIL BOND AGENTS WHO QUALIFY AS SURETY BAIL BOND AGENTS
All bail bonds signed by a General Bail Bond Agent under this category, or a bail bond agent authorized by the General Bail Bond Agent, must be accompanied by a specifically numbered power of attorney from the insurer. The bond amount is limited by the dollar amount of the power of attorney or the dollar amount shown below, if any, for the maximum single bond amount, whichever is smaller.
| 1ST ASAP BAIL BONDS, INC. | $500,000 | 08/23/13 |
| Tamika L. Ferrell | | 08/08/12 |
| Mikaela L. Plante | | 09/23/11* |
| Glyda E. Taylor | | 04/11/12 |
RICKY L. ADAMS ROCHE SURETY & CASAULTY COMPANY | $500,000 | 08/06/13 |
| Anthony Benyo | | 04/03/12 |
| Carl R. Jackson | | 04/02/13 |
A JOKER ON JACK, LLC ROCHE SURETY AND CASAULTY COMPANY, INC. | $500,000 | 08/15/13 |
| Jo Anna Ray | | 07/29/13 |
JACK L. ALLISON D/B/A-AERO BAIL BONDS INTERNATIONAL FIDELITY INSURANCE COMPANY | $250,000 | 10/02/11* |
| Gary Duke | | 04/12/13 |
| Robert T. Haddock | | 04/02/13 |
| Justin Taylor Hickman | | 12/05/12 |
| Richard Wayne Lewis | | 02/25/12 |
| Janice M. Scott | | 01/09/13 |
| Michelle A. Vunovich | | 01/05/13 |
| BAIL BONDS INC. | $500,000 | 08/12/13 |
| Richard Eugene Dickerson | | 09/22/12 |
| Scott Hudson | | 04/04/13 |
| Thomas Hudson | | 02/24/13 |
BOB BLOCK BAIL BONDS LEXINGTON NATIONAL INSURANCE CORPORATION | $250,000 | 01/21/13 |
| Barry S. Block | | 01/21/13 |
| Scott B. McKenna | | 08/12/12 |
| Anthony J. Miller | | 03/03/13 |
| Lorraine D. Radley | | 10/16/11* |
| Bryan D. Roper | | 03/22/13 |
| Elbert B. Vance | | 08/12/13 |
BRUNO BAIL BONDS LLC BANKERS INSURANCE COMPANY | $500,000 | 12/03/11 |
| Matthew Alexander | | 03/02/12 |
| Sean William Bratten | | 02/24/13 |
| Sam S. Bruno | | 02/16/13 |
| Gerald E. Coleman | | 05/01/13 |
| Shari L. Coleman | | 03/20/13 |
| Carrie Lynn Eaton | | 12/16/11 |
| Curtis Eaton | | 08/24/13 |
| Chad Russell Martens | | 04/30/12 |
| Thomas Pinaire | | 04/18/13 |
| Michael A. Potts | | 11/20/11 |
| Antoinette Samples | | 08/28/13 |
| Hayden Taylor | | 10/15/12 |
| Kevin Thomas | | 02/23/13 |
HEARTLAND BONDING, INC. BANKERS INSURANCE COMPANY | $500,000 | 04/16/13 |
| Robert W. Parks | | 08/07/13 |
| Lorie A. Reyes | | 03/06/13 |
KENT D. HILLYARD UNITED STATES FIRE INSURANCE COMPANY | $250,000 | 03/27/13 |
| Sharon B. Hillyard | | 05/10/12 |
| Rachael A. Mefferd | | 02/01/12 |
| John M. Wier | | 04/30/12 |
| Brandon M. York | | 01/20/13 |
HUGGIE BEAR BAIL BONDS, INC ALLEGHENY CASUALTY COMPANY | $250,000 | 07/16/12 |
| Shawn S. Butler | | 10/29/12 |
| Jesse C. Pringle | | 01/18/13 |
| Anthony Rivera Cruz | | 10/08/11* |
| Tyler A. Twiford | | 01/26/13 |
SO ORDERED this 8th day of September, 2011.
/s/ Shane T. Alexander
Circuit Judge, Division One
Clay County Circuit Court
Seventh Judicial Circuit