7TH JUDICIAL CIRCUIT COURT OF CLAY COUNTY, MISSOURI
Liberty, Missouri
ADMINISTRATIVE ORDER
EFFECTIVE AUGUST 1, 2021CRIMINAL & TRAFFIC COURT COSTS
PAYABLE to CLAY COUNTY CIRCUIT CLERK
ALL CHARGES ASSESSED UPON DISPOSITION
Criminal Court Costs | Costs |
---|---|
Felony Bindovers | $286.50 |
Felony | $286.50 |
Felonies, Chapter 195 RSMo Drug Cases Class A, B or unclassified DNA profiling ADDITIONAL Surcharge | $27.00 |
Felony Non-Support | $286.50 |
Misdemeanor | $109.50 |
Felony reduced to Misdemeanor | $109.50 |
$124.50 | |
Additional Charges as Ordered by Judge | Costs |
Drug lab testing charges: | |
$150.00 | |
As invoiced | |
Crime Victim Compensation Judgment: | |
$68.00 | |
$46.00 | |
$10.00 | |
Traffic Court Costs | Costs |
Misdemeanor filed by ticket (Drug & Alcohol charge) | $96.50 |
Misdemeanor tickets (not drug or alcohol) | $96.50 |
Water Patrol, Conservation, Gaming Boats, Liquor Control, County & State Parks (w/ court appearance) | $92.50 |
Water Patrol, Conservation, Gaming Boats, Liquor Control, County & State Parks (no court appearance) | $96.50 |
Statute by County Parks (w/ court appearance) | $73.50 |
Ordinances by County Parks (no court appearance) | $73.50 |
Traffic violations (w/ court appearance) | $73.50 |
Traffic violations (no court appearance) | $73.50 |
Municipal Court (Avondale, Birmingham, Glenaire, Hold, Missouri City, & Mosby) | $30.50 |
Time Payment Fee (see Local Court Rule 5.7) | |
Fee | $25.00 |
Effective November 7, 2005
The Clerk shall impose a fee of twenty-five dollars on each person who fails to pay a court-ordered judgment, penalty, fine, sanction, court costs, restitution or juvenile monetary assessment within thirty (30) days of the date of the court imposed judgment, penalty, fine, sanction or court cost.
A surcharge of two dollars for all Traffic violations of any county ordinance or State Law including an infraction, if a person has pled guilty will be assessed.
SO ORDERED this 1st day of June, 2021.