Approved Bail Bond Agents
Clay County Circuit Court
May, 2022
Until the Court provides the next approved list, those listed below may sign bail bonds. Those with an asterisk must show a Missouri bail bond license, which has not expired. The date shown is the expiration date of the current license. The amount shown is the maximum dollar amount for a single bond or a single defendant.
GENERAL BAIL BOND AGENTS WHO QUALIFY AS PROPERTY BAIL BONDSMAN
SEAN W. BRATTEN | $50,000 | 06/06/22* |
D/B/A BRATTEN BAIL BONDS | ||
William W. England | 12/31/22 | |
Justin L. Lohmeyer | 08/27/22 | |
James C. Smith | 09/28/23 | |
BART W. COOPER | $450,000 | 12/20/22 |
D/B/A BART COOPER BAIL BONDS | ||
Rayquan D. Kamau | 04/09/24 | |
Thomas G. Lester | 01/06/24 | |
Elbert D. Martin II | 07/14/23 | |
Ayele K. Munnakkil | 03/11/24 | |
Josephine M. Soria | 04/02/23 | |
Aaron M. Wilkerson | 08/04/22 | |
CURTIS DEWIGHT EATON | $75,000 | 09/12/23 |
D/B/A EATON BAIL BONDS | ||
Carrie Lynn Eaton | 12/16/23 | |
Curtis D. Eaton | 08/24/23 | |
David D. Eggert | 03/22/24 | |
Nicholas E. Noble | 05/02/24 | |
Michael A. Potts | 11/20/23 | |
Ian R. Rhodes | 12/12/22 | |
Antoinette Samples | 08/28/23 | |
Hayden J. Taylor | 10/15/22 | |
ANTHONY FERRARA, JR. | $90,000 | 06/21/23 |
Arianne A. Ayers | 08/13/23 | |
Clarence E. Birk | 01/08/23 | |
Nicholas R. Lawrence | 07/07/23 | |
Ryan M. McHenry | 09/01/23 | |
Timothy B. Sharp | 10/14/23 | |
TAMIKA HANKS | $10,000 | 05/06/23 |
D/B/A MIKA HANKS BAIL BONDS | ||
Ariel J. Israel | 11/06/22 | |
Andre S. Stevens | 11/11/23 | |
AIREN C. HELDENBRAND | $110,000 | 03/20/23 |
Robert M. Neal | 07/22/23 | |
Bartholomew R. Whorton | 03/16/23 | |
COLEMAN O. KEYS | $400,000 | 09/20/23 |
D/B/A KEYS BONDING CO. | ||
Christy L. Laster | 04/03/22 | |
John W. Saysoff Jr. | 09/16/23 | |
Vickie L. Saysoff | 06/30/22* | |
FRANK LUTHER KINCAID | $150,000 | 08/09/23 |
MICHAEL JAMES PALMER | $170,000 | 10/02/22 |
Matthew J. Alexander | 08/04/22 | |
Xavier L. Gulley | 11/12/23 | |
IMOGONE D. PERRY | $50,000 | 09/25/23 |
D/B/A PERRY BONDING CO. | ||
Jonathan J. Rose | 07/16/22 | |
VICKIE L. SAYSOFF | $10,000 | 12/30/22 |
D/B/A BUD KEYS BAIL BONDS | ||
Christy L. Laster | 04/03/24 | |
JOSEPHINA M. SORIA | $10,000 | 01/10/23 |
MARK VANDERHEIDEN | $100,000 | 12/21/22 |
Cornell R. Grayson, Jr. | 08/26/23 | |
Richard W. Shaffer | 03/28/23 | |
KEVIN WILLIAM YOUNG | $85,000 | 12/20/22 |
D/B/A KY BAIL BONDS | ||
Jason E. Gargac | 10/26/22 | |
Cornell R. Grayson Jr. | 08/26/23 | |
Todd M. Hansard | 04/30/23 | |
Stephen L. Howe | 11/18/23 |
GENERAL BAIL BOND AGENTS WHO QUALIFY AS SURETY BAIL BOND AGENTS
All bail bonds signed by a General Bail Bond Agent under this category, or a bail bond agent authorized by the General Bail Bond Agent, must be accompanied by a specifically numbered power of attorney from the insurer. The bond amount is limited by the dollar amount of the power of attorney or the dollar amount shown below, if any, for the maximum single bond amount, whichever is smaller.
BART COOPER | $1,000,000 | 12/20/22 |
D/B/A BART COOPER BAIL BONDS | ||
BANKERS INSURANCE COMPANY | ||
Rayquan D. Kamau | 04/09/24 | |
Elbert D. Martin II | 07/14/23 | |
Josephine M. Soria | 04/02/23 | |
CURTIS EATON | $1,000,000 | 09/12/23 |
D/B/A BRUNO BAIL BONDS LLC | 12/03/23 | |
BANKERS INSURANCE COMPANY | ||
Carrie Lynn Eaton | 12/16/23 | |
David D. Eggert | 03/22/24 | |
Nicholas E. Noble | 05/02/24 | |
Michael A. Potts | 11/20/23 | |
Ian R. Rhodes | 12/12/22 | |
Antoinette Samples | 08/28/23 | |
Hayden J. Taylor | 10/15/22 | |
STEPHENE GARRETT | $250,000 | 10/01/22 |
D/B/A ANYTIME BAIL BONDS, INC. | 10/22/22 | |
SUN SURETY INSURANCE CO. | ||
Prebis A. Burton | 11/10/22 | |
Nicholle S. Canady | 01/12/24 | |
Raymond K. Cole | 08/17/22 | |
John W. Garrett | 03/08/23 | |
Stacy D. Headd | 08/25/23 | |
Tammy M. Hon | 03/26/23 | |
Steven F. Ramirez | 09/06/22 | |
Lorie A. Reyes | 03/24/23 | |
JOHN W. GARRETT | $1,000,000 | 03/08/23 |
D/B/A 1ST ASAP BAIL BONDS, INC. | 08/23/23 | |
ROCHE SURETY & CASUALTY COMPANY | ||
Prebis A. Burton | 11/10/22 | |
Nicholle S. Canady | 01/12/24 | |
Norman C. Clark | 01/07/24 | |
Michael C. Clark | 01/07/24 | |
Raymond K. Cole | 08/17/22 | |
Stephene L. Garrett | 10/01/22 | |
Stacy D. Headd | 08/25/23 | |
Tammy M. Hon | 03/26/23 | |
Lorie A. Reyes | 03/24/23 | |
NATALIE A. MACEY | $1,000,000 | 11/19/22 |
D/B/A MACEY BAIL BONDS | ||
CRUM & FORSTER INDEMNITY COMPANY | ||
Betty J. Houston | $500,000 | 10/17/22 |
Marc W. Macey | $1,000,000 | 01/15/24 |
Tyler G. Pyche | $500,000 | 10/09/22 |
NATALIE A. MACEY | $900,000 | 11/19/22 |
D/B/A MACEY BAIL BONDS | ||
ROCHE SURETY & CASUALTY | ||
Mark W. Macey | 01/15/24 | |
CHARLES T. TELLE JR. | $1,000,000 | 09/06/23 |
D/B/A CHUCK TELLE BAIL BONDS | ||
UNIVERSAL FIRE & CASUALTY INSURANCE CO | ||
Michael J. Qualls | 10/23/23 | |
Charles F. Wheeler III | 01/07/24 |
SO ORDERED this 4th day of May, 2022.
/s/ SHANE T. ALEXANDER
Circuit Judge, Division One
Clay County Circuit Court
Seventh Judicial Circuit of Missouri
Circuit Judge, Division One
Clay County Circuit Court
Seventh Judicial Circuit of Missouri