Missouri State Water Patrol
Tickets, Fines, and Court Costs
Effective June 22, 2011
Boating Violations CVCF Fine Court Cost Total BFCD Sheriff Total AFCD
Non registration of boat $23.50 $83.50 $107.00 $10.00 $117.00
Non registration of motor $23.50 $83.50 $107.00 $10.00 $117.00
Non registration of trailer $10.00 $23.50 $83.50 $117.00 $10.00 $127.00
Not displaying ID numbers properly $23.50 $83.50 $107.00 $10.00 $117.00
No life jacket (child under 7) $100.00 $83.50 $183.50 $10.00 $193.50
Insufficient life saving devices $73.50 $83.50 $157.00 $10.00 $167.00
No navigational lights displayed $43.50 $83.50 $127.00 $10.00 $137.00
Riding/sitting on gunwale $43.50 $83.50 $127.00 $10.00 $137.00
Riding/sitting on seat back row $43.50 $83.50 $127.00 $10.00 $137.00
Riding/sitting on rear deck $43.50 $83.50 $127.00 $10.00 $137.00
Exceeding a no wake zone (idle speed) $23.50 $83.50 $107.00 $10.00 $117.00
Violating a no boat/keep out area $23.50 $83.50 $107.00 $10.00 $117.00
All equiptment violations (except life jackets) $23.50 $83.50 $107.00 $10.00 $117.00
Exceeding maximum sound level $73.50 $83.50 $157.00 $10.00 $167.00
Littering $10.00 $153.50 $83.50 $247.00 $10.00 $257.00
Speeding after sunset $40.00 $83.50 $123.50 $10.00 $133.50
Operate within 100' of dock, pier, occupied or anchored boat, or restricted area $73.50 $83.50 $157.00 $10.00 $167.00
Operate a boat without safety ID card $23.50 $83.50 $107.00 $10.00 $117.00
Waterskiing Violations CVCF Fine Court Cost Total BFCD Sheriff Total AFCD
Towing without observer or mirror $43.50 $83.50 $127.00 $10.00 $137.00
Towing between sunset and sunrise $43.50 $83.50 $127.00 $10.00 $137.00
Skier's fault of skiing between sunset and sunrise $43.50 $83.50 $127.00 $10.00 $137.00
Towing skier in no ski zone $23.50 $83.50 $107.00 $10.00 $117.00
Skier manipulating skis in negligent manner $73.50 $83.50 $157.00 $10.00 $167.00
Personal Watercraft Violations CVCF Fine Court Cost Total BFCD Sheriff Total AFCD
Fail to idle within 50' of vessel or person $73.50 $83.50 $157.00 $10.00 $167.00
Operation in careless and imprudent manner $200.00 $83.50 $283.50 $10.00 $293.50
Operating personal watercraft without lanyard $59.50 $83.50 $143.00 $10.00 $153.00
Jump wake of vessel within 100' of vessel $73.50 $83.50 $157.00 $10.00 $167.00