Missouri Department of Conservation
Tickets, Fines, and Court Costs
Effective January 4, 2024
| Fishing | CVCF | Fine | Court Cost | Total |
|---|---|---|---|---|
| Without a permit | ||||
| Missouri resident | $49.50 | $94.50 | $144.00 | |
| Non-resident | $149.50 | $94.50 | $244.00 | |
| Over limit or illegal length of fish | ||||
| First fish | $16.50 | $94.50 | $111.00 | |
| Each additional fish | $10.00 | |||
| Over limit or illegal length of trout fish | ||||
| Over limit | $110.50 | $94.50 | $205.00 | |
| Illegal length | $74.50 | $94.50 | $169.00 | |
| Each additional fish | $10.00 | |||
| Take paddlefish in restricted area | ||||
| First fish | $149.50 | $94.50 | $244.00 | |
| Each additional fish | $20.00 | |||
| Snagging in restricted zone | $149.50 | $94.50 | $244.00 | |
| Failure to remove or label lines | $24.50 | $94.50 | $119.00 | |
| Hunting | ||||
| Hunt without "small" game permit | $53.50 | $94.50 | $148.00 | |
| Take "small" game in closed season | $43.50 | $94.50 | $138.00 | |
| Over limit "small" game | $43.50 | $94.50 | $138.00 | |
| Over limit of deer | $200.00 | $94.50 | $294.50 | |
| Unplugged / Improperly plugged shotgun | $73.50 | $94.50 | $168.00 | |
| Trapping without a permit | $63.50 | $94.50 | $158.00 | |
| Take furbearers in closed season | $249.50 | $94.50 | $344.00 | |
| Hunt deer or turkey without permit | ||||
| Missouri resident | $149.50 | $94.50 | $244.00 | |
| Non-resident | $410.50 | $94.50 | $505.00 | |
| Deer or turkey in closed season | $410.50 | $94.50 | $273.00 | |
| Blaze orange violation | $73.50 | $94.50 | $168.00 | |
| Failed to tag deer | $103.50 | $94.50 | $198.00 | |
| Take wildlife from roadway | $410.50 | $94.50 | $505.00 | |
| Take wildlife with artificial light | $410.50 | $94.50 | $505.00 | |
| Spotlight animal when not hunting | $81.50 | $94.50 | $176.00 | |
| Take deer or turkey in baited area | $200.00 | $94.50 | $294.50 | |
| Miscellaneous | ||||
| Fish / Hunt / Trap / Boat in waterfowl refuge | $23.50 | $94.50 | $118.00 | |
| Littering | $10.00 | $153.50 | $94.50 | $258.00 |
| Possess resident privileges of 2 states | ||||
| Fishing | $66.50 | $94.50 | $161.00 | |
| Hunting | $131.50 | $94.50 | $226.00 | |
| Wantonly leave or abandon wildlife | $81.50 | $94.50 | $176.00 | |
| On depart. area during restricted hours | $43.50 | $94.50 | $138.00 | |
| Operate vehicle in restricted area | $43.50 | $94.50 | $138.00 | |
| Target shoot in restricted area | $43.50 | $94.50 | $138.00 | |
| Failure to separate wildlife | $10.00 | $94.50 | $104.50 | |
| Trespassing | $10.00 | $100.00 | $94.50 | $204.50 |
| Take or attempt to take waterfowl without a federal stamp | $49.50 | $94.50 | $144.50 |
