Approved Bail Bond Agents
Clay County Circuit Court
January, 2021
Until the Court provides the next approved list, those listed below may sign bail bonds. Those with an asterisk must show a Missouri bail bond license, which has not expired. The date shown is the expiration date of the current license. The amount shown is the maximum dollar amount for a single bond or a single defendant.
GENERAL BAIL BOND AGENTS WHO QUALIFY AS PROPERTY BAIL BONDSMAN
SEAN W. BRATTEN | $40,000 | 06/06/22 |
D/B/A BRATTEN BAIL BONDS | ||
Justin L. Lohmeyer | 08/27/22 | |
James C. Smith | 09/28/21 | |
BART W. COOPER | $425,000 | 12/20/20 |
D/B/A BART COOPER BAIL BONDS | ||
Louis Brewer | 01/10/21* | |
Jamar D. Buford | 06/11/22 | |
Rayquan D. Kamau | 04/09/22 | |
Thomas G. Lester | 12/11/21 | |
Cynthia A. Marchall | 08/04/21 | |
Elbert D. Martin II | 07/14/21 | |
Ade O. Muwwakkil | 03/11/22 | |
Josephine M. Soria | 04/02/21 | |
Aaron M. Wilkerson | 08/04/22 | |
William C. Woods | 02/27/21 | |
CURTIS DEWIGHT EATON | $50,000 | 09/12/21 |
D/B/A EATON BAIL BONDS | ||
Carrie Lynn Eaton | 12/16/21 | |
Curtis D. Eaton | 08/24/21 | |
David D. Eggert | 03/22/22 | |
Nicholas E. Noble | 05/02/22 | |
Michael A. Potts | 11/20/21 | |
Ian R. Rhodes | 12/12/22 | |
Antoinette Samples | 08/28/21 | |
Hayden J. Taylor | 10/15/22 | |
ANTHONY FERRARA, JR. | $60,000 | 06/21/21 |
Arianne A. Ayers | 08/13/21 | |
James W. Bunnell | 07/30/21 | |
Michelle L. Dillon | 06/27/21 | |
Nicholas R. Lawrence | 06/19/21 | |
Ryan M. McHenry | 09/01/21 | |
TAMIKA HANKS | $25,000 | 05/06/21 |
D/B/A MIKA HANKS BAIL BONDS | ||
Ariel J. Israel | 11/06/22 | |
Andre S. Stevens | 11/01/21 | |
AIREN C. HELDENBRAND | $110,000 | 03/20/21 |
Amber R. Heldenbrand | 10/30/21 | |
RODNEY K. JARRETT | $21,000 | 08/17/21 |
D/B/A JAY JARRETT BAIL BOND | ||
Marsha G. Carson | 11/30/21 | |
Angela D. Jarrett | 05/03/22 | |
William B. Kirkendoll | 05/03/22 | |
COLEMAN O. KEYS | $400,000 | 09/20/21 |
D/B/A KEYS BONDING CO. | ||
Christy L. Laster | 04/03/22 | |
Vickie L. Saysoff | 06/30/22 | |
John W. Saysoff | 06/06/21 | |
FRANK LUTHER KINCAID | $120,000 | 08/09/21 |
ROBERT W. LARSON | $230,000 | 09/27/22 |
D/B/A AAA ALL-STAR LARSON BAIL BONDS | ||
Clarence E. Birk | 01/08/21 | |
Lisa L. Hamilton | 07/13/22 | |
James P. Hendricks | 07/19/22 | |
Christopher E. Leuhrs | 06/24/21 | |
Fredrick J. Rich | 12/11/21 | |
Damen E. Wallen | 07/09/21 | |
MICHAEL JAMES PALMER | $170,000 | 10/02/22 |
Matthew J. Alexander | 08/04/22 | |
Paul D. Vega Jr. | 01/24/22 | |
Paul D. Vega Sr. | 11/09/21 | |
IMOGONE D. PERRY | $60,000 | 09/25/21 |
D/B/A PERRY BONDING CO. | ||
Jonathan J. Rose | 07/16/22 | |
DOUGLAS P. SAVAGE | $12,000 | 07/26/21 |
VICKIE L. SAYSOFF | $10,000 | 12/30/22 |
D/B/A BUD KEYS BAIL BONDS | ||
Christy L. Laster | 04/03/22 | |
JOSEPHINA M. SORIA | $10,000 | 01/10/21 |
DARRELL E. TULLOCK | $400,000 | 04/23/22 |
D/B/A TULLOCK BAIL BONDING SERVICES | ||
Neil E. Nielsen | 02/17/21* | |
Thelma E. Jackson | 10/28/21 | |
Victoria L. Joyce | 06/12/22 | |
Shawn L. Wallace | 12/27/21 | |
Stacey E. Wallace | 07/31/21 | |
MARK VANDERHEIDEN | $100,000 | 12/21/22 |
Cornell R. Grayson, Jr. | 08/26/21 | |
Richard W. Shaffer | 03/28/21 | |
KEVIN WILLIAM YOUNG | $85,000 | 12/20/22 |
D/B/A KY BAIL BONDS | ||
Jason E. Gargac | 10/26/22 | |
Cornell R. Grayson Jr. | 08/26/21 | |
Todd M. Hansard | 04/30/21 | |
Stephen L. Howe | 11/18/21 | |
Douglas P. Savage | 07/26/21 |
GENERAL BAIL BOND AGENTS WHO QUALIFY AS SURETY BAIL BOND AGENTS
All bail bonds signed by a General Bail Bond Agent under this category, or a bail bond agent authorized by the General Bail Bond Agent, must be accompanied by a specifically numbered power of attorney from the insurer. The bond amount is limited by the dollar amount of the power of attorney or the dollar amount shown below, if any, for the maximum single bond amount, whichever is smaller.
ANTHONY P. BENYO | $1,000,000 | 03/11/21 |
D/B/A ANTHONY BENYO'S DRAGNET BAIL BONDS | ||
ROCHE SURETY & CASUALTY CO | ||
BART COOPER | $1,000,000 | 12/20/22 |
D/B/A BART COOPER BAIL BONDS | ||
BANKERS INSURANCE COMPANY | ||
Louis Brewer | 01/10/21* | |
Rayquan D. Kamau | 04/09/22 | |
Thomas G. Lester | 12/11/21 | |
Elbert D. Martin II | 07/14/21 | |
Josephine M. Soria | 04/02/21 | |
CURTIS EATON | $1,000,000 | 09/12/21 |
D/B/A BRUNO BAIL BONDS LLC | 12/03/21 | |
BANKERS INSURANCE COMPANY | ||
Carrie Lynn Eaton | 12/16/21 | |
David D. Eggert | 03/22/22 | |
Nicholas E. Noble | 05/02/22 | |
Michael A. Potts | 11/20/21 | |
Ian R. Rhodes | 12/12/20 | |
Antoinette Samples | 08/28/21 | |
Hayden J. Taylor | 10/15/22 | |
STEPHENE GARRETT | $250,000 | 10/01/22 |
D/B/A ANYTIME BAIL BONDS, INC. | 10/22/22 | |
SUN SURETY INSURANCE CO. | ||
Prebis A. Burton | 11/10/22 | |
Nicholle S. Canady | 01/12/22 | |
Raymond K. Cole | 08/17/22 | |
John W. Garrett | 03/08/21 | |
Stacy D. Headd | 08/25/21 | |
Tammy M. Hon | 03/26/21 | |
Ethan L. Kellogg | 04/30/21 | |
Steven F. Ramirez | 09/06/22 | |
Lorie A. Reyes | 03/24/21 | |
JOHN W. GARRETT | $1,000,000 | 03/08/21 |
D/B/A 1ST ASAP BAIL BONDS, INC. | 08/23/21 | |
ROCHE SURETY & CASUALTY COMPANY | ||
Prebis A. Burton | 11/10/22 | |
Nicholle S. Canady | 01/12/22 | |
Norman C. Clark | 01/07/22 | |
Michael C. Clark | 01/07/22 | |
Raymond K. Cole | 08/17/22 | |
Stephene L. Garrett | 10/01/22 | |
Stacy D. Headd | 08/25/21 | |
Tammy M. Hon | 03/26/21 | |
Lorie A. Reyes | 03/24/21 | |
NATALIE A. MACEY | $1,000,000 | 11/19/22 |
D/B/A MACEY BAIL BONDS | ||
CRUM & FORSTER INDEMNITY COMPANY | ||
Betty J. Houston | $500,000 | 10/17/22 |
Marc W. Macey | $1,000,000 | 01/15/20 |
Tyler G. Pyche | $500,000 | 10/09/22 |
Keith G. Ross | $1,000,000 | 01/07/22 |
NATALIE A. MACEY | $900,000 | 11/19/22 |
D/B/A MACEY BAIL BONDS | ||
ROCHE SURETY & CASUALTY | ||
Mark W. Macey | 01/15/22 | |
Keith A. Ross | 01/07/22 | |
CHARLES T. TELLE JR. | $1,000,000 | 09/06/21 |
D/B/A CHUCK TELLE BAIL BONDS | ||
UNIVERSAL FIRE & CASUALTY INSURANCE CO | ||
Michael J. Qualls | 10/23/21 | |
Charles F. Wheeler III | 01/07/22 |
SO ORDERED this 7th day of January, 2021.
/s/ SHANE T. ALEXANDER
Circuit Judge, Division One
Clay County Circuit Court
Seventh Judicial Circuit of Missouri
Circuit Judge, Division One
Clay County Circuit Court
Seventh Judicial Circuit of Missouri