Traffic Violation Bureau - Fines and Costs
Effective January 1, 2020
Speeding Charges | CVCF | Fine | Court Cost | Total |
---|---|---|---|---|
1-5 MPH | $50.50 | $72.50 | $123.00 | |
6-10 MPH | $60.50 | $76.50 | $137.00 | |
11-15 MPH | $70.50 | $76.50 | $147.00 | |
16-19 MPH | $100.50 | $76.50 | $177.00 | |
20-25 MPH | $155.50 | $76.50 | $232.00 | |
Over 25
MANDATORY COURT
|
||||
Speeding in a school zone added to fine | $25.00 | |||
Involving an accident
MANDATORY COURT
|
||||
Leaving the scene of an accident
MANDATORY COURT
|
$10.00 | $99.50 | ||
Construction zone add $25.00 to speed fine | $25.00 | |||
Drivers License Violations | ||||
Failed to comply with temporary instruction permit
MANDATORY COURT
|
||||
302.020 Drivers license violation | $125.00 | $99.50 | $224.00 | |
Except driving while suspended / Revoked / Altered
MANDATORY COURT
|
||||
Vehicle License Violations | ||||
Failure to register vehicle (open title) | $50.50 | $50.50 | $76.50 | $127.00 |
False registration statement | $10.00 | $130.50 | $99.50 | $240.00 |
Failure to display plates not valid | $50.50 | $72.50 | $123.00 | |
Display plates of another / No title issued | $50.50 | $72.50 | $123.00 | |
Texting while driving | $130.50 | $72.50 | $203.00 | |
Unregistered ATV | $50.50 | $72.50 | $123.00 | |
Equipment Violations | ||||
Vision reducing | $50.50 | $99.50 | $150.00 | |
No headlights, taillights, light over license plates, or dimming | $50.50 | $72.50 | $123.00 | |
No headlights in fog / Weather conditions | $10.00 | $10.00 | ||
No muffler or horn | $50.50 | $72.50 | $123.00 | |
Other Violations | ||||
No vehicle inspection certificate | $50.50 | $99.50 | $150.00 | |
Careless and imprudent (C&I) (without accident) | $78.50 | $76.50 | $155.00 | |
Failed to drive within single lane / Lane usage / U turn | $28.50 | $95.50 | $124.00 | |
Failed to signal / Improper Passing | $60.50 | $76.50 | $137.00 | |
Emergency vehicle improper passing | $78.50 | $99.50 | $178.00 | |
Follow too closely / Fail to stop / Yield / Signals | $60.50 | $76.50 | $137.00 | |
Fail to yield to stationary emergency vehicle / Move over | $78.50 | $76.50 | $155.00 | |
Fail to yield to school bus picking up or discharging children | $78.50 | $76.50 | $155.00 | |
Permit an unauthorized person to drive | $28.50 | $76.50 | $105.00 | |
Seatbelt over 8 yrs | $10.00 | $10.00 | ||
Child restraint 0 to 8 yrs old | $49.50 | $72.50 | $122.50 | |
No motorcycle helmet | $55.00 | $55.00 | ||
Littering (RSMO) | $10.00 | $153.50 | $99.50 | $263.00 |
Abandoned vehicle | $28.50 | $76.50 | $105.00 | |
Loaned dealer tag to another | $28.50 | $76.50 | $105.00 | |
Cut in on overtaken vehicle | $80.50 | $76.50 | $157.00 | |
Handicapped parking | $50.50 | $72.50 | $123.00 | |
Parking violation misc. (ord) | $10.00 | $76.50 | $86.50 | |
Possession of tobacco products less than 18 yrs | $50.00 | $72.50 | $122.50 | |
Disturbing the peace / Resisting arrest
MANDATORY COURT
|
$10.00 | $99.50 | ||
Violations on Gaming Boats | ||||
Display / Alter / Represented license of another / False id | $10.00 | $103.50 | $99.50 | $213.00 |
Trespassing Outside | $10.00 | $100.00 | $99.50 | $209.50 |
Trespassing Inside Casinos | $10.00 | $103.50 | $99.50 | $213.00 |
Insurance 1/2 fine if has insurance now | $150.00 | $99.50 | $249.50 | |
All municipal charges (Fine from this page plus court cost) | $33.50 |