Court Fees & Costs
7th JUDICIAL CIRCUIT COURT OF CLAY COUNTY, MISSOURI
Liberty, Missouri
ADMINISTRATIVE ORDER
EFFECTIVE AUGUST 1, 2021CRIMINAL & TRAFFIC COURT COSTS
PAYABLE to CLAY COUNTY CIRCUIT CLERK
ALL CHARGES ASSESSED UPON DISPOSITION
Criminal Court Costs | Costs |
---|---|
Felony Bindovers | $286.50 |
Felony | $286.50 |
Felonies, Chapter 195 RSMo Drug Cases Class A, B or unclassified DNA profiling ADDITIONAL Surcharge | $27.00 |
Felony Non-Support | $286.50 |
Misdemeanor | $109.50 |
Felony reduced to Misdemeanor | $109.50 |
$124.50 | |
Additional Charges as Ordered by Judge | Costs |
Drug lab testing charges: | |
$150.00 | |
As invoiced | |
Crime Victim Compensation Judgment: | |
$68.00 | |
$46.00 | |
$10.00 | |
Traffic Court Costs | Costs |
Misdemeanor filed by ticket (Drug & Alcohol charge) | $96.50 |
Misdemeanor tickets (not drug or alcohol) | $96.50 |
Water Patrol, Conservation, Gaming Boats, Liquor Control, County & State Parks (w/ court appearance) | $92.50 |
Water Patrol, Conservation, Gaming Boats, Liquor Control, County & State Parks (no court appearance) | $96.50 |
Statute by County Parks (w/ court appearance) | $73.50 |
Ordinances by County Parks (no court appearance) | $73.50 |
Traffic violations (w/ court appearance) | $73.50 |
Traffic violations (no court appearance) | $73.50 |
Municipal Court (Avondale, Birmingham, Glenaire, Hold, Missouri City, & Mosby) | $30.50 |
Time Payment Fee (see Local Court Rule 5.7) | |
Fee | $25.00 |
Effective November 7, 2005
The Clerk shall impose a fee of twenty-five dollars on each person who fails to pay a court-ordered judgment, penalty, fine, sanction, court costs, restitution or juvenile monetary assessment within thirty (30) days of the date of the court imposed judgment, penalty, fine, sanction or court cost.
A surcharge of two dollars for all Traffic violations of any county ordinance or State Law including an infraction, if a person has pled guilty will be assessed.
SO ORDERED this 1st day of June, 2021.
7TH JUDICIAL CIRCUIT COURT OF CLAY COUNTY, MISSOURI
Liberty, Missouri
ADMINISTRATIVE ORDER
EFFECTIVE AUGUST 1, 2021FILING DEPOSITS AND OTHER FEES
PAYABLE to CLAY COUNTY CIRCUIT CLERK
(Not applicable to Probate)
Filing Deposits Court Costs | Costs | Note |
---|---|---|
Most Regular Circuit Petitions | $105.50 | Including library fee |
Domestic Relations Petitions without children | $137.50 | Including library fee |
Domestic Relations Petitions with children | $197.50 | Including library fee |
Motion to Modify Divorce or Dissolutions without children | $137.50 | Including library fee |
Motion to Modify Divorce or Dissolutions with children | $197.50 | Including library fee |
Stipulated Motion to Modify | $39.00 | |
Stipulated of Emancipation | No fee | |
Motions for Contempt | No fee | |
Family Access Motions | $137.50 | Including library fee |
Adult Abuse | No fee | |
Child Abuse | No fee | |
Minor's Settlements Ready for Immediate Disposition (Friendly Suits) | $105.50 | Including library fee |
Foreign Judgments | Service fees only | |
Change of Name and Correction of Birth Certificates | $105.50 | Including library fee |
$55.00 | ||
Petitions for Review of Driver's License Suspension or DOR trial de novo, plus service fees | $105.50 | Including library fee |
Revocation (5 or 10 years) | $105.50 | Service Fees to COLE COUNTY $30.00 |
Warehouse License Applications (No Service) | $105.50 | Including library fee |
Other Civil Actions, which do not require service of process | $108.50 | Including library fee |
Mechanic Liens | $5.00 | |
Motions for Examination of Judgment Debtor, Motion To Amend Pro Forma Decree, Application for Writ of Scire Facias to Revive Judgment and other civil actions brought back to court which are not Domestic Relations cases. | Service fees only | |
Change of Venue | Costs | Note |
Notice of Appeal – Missouri Court of Appeals | $80.00 | |
Trial de Novo from Municipal Court (Send filing fee, bond, if ordered, to Clay County Circuit Clerk) | $30.00 | |
Publication Fees | Costs | Note |
Deposit on publication for Change of Name and Correction of Birth Certificates | $55.00 | |
Adoptions | Costs | Note |
Adoptions plus any additional costs for publication, registered mail, etc. | $188.50 | Including library fee |
Guardian ad Litem | $600.00 | Including library fee |
Adult Adoptions plus any additional costs for publication, registered mail, etc. | $188.50 | Including library fee |
Court Rules | Costs | Note |
Obtained Local Court Rules online Click here | No fee | No fee |
Legal File for Appeals | Costs | Note |
Photocopy fee | $0.25 | Per page |
Certification | $5.00 | Plus postage if mailed |
Appellant to notify Circuit Clerk as to how many copies of file to prepare. | ||
Small Claims | Costs | Note |
Filing fee | $20.50 | Plus postage |
Service by certified mail for each defendant | $10.00 | |
Trial de Novo/Small Claims | $45.00 | |
Associate Divisions | Costs | Note |
Filing fee | $33.50 | |
Rent and Possession filing fee | $33.50 | |
Trial de Novo/Chapter 517 cases | $45.00 | |
Hardship Driving petition | $33.50 | |
Refusal to take chemical test | $36.50 | |
Associate Certification to Circuit | $75.50 | |
Used Car Title/Declaratory Judgment | $33.50 | |
Judgment Debtor | Service fees only | |
Verified Application for Execution (Check make payable to Clay County Sheriff or out-of-county sheriff) | $50.00 | If Clay County |
Garnishment Clerk Fee (wage &/or bank) | $10.00 | |
Expungement | Costs | Note |
Petition RSMo 610.130 Alcohol Related Driving Record without Conviction | $105.50 | |
Petition RSMo 610.122 Arrest Record without Conviction | $105.50 | |
Petition RSMo 610.140 (Plus $250.00 surcharge with Conviction) | ||
$108.50 | ||
$108.50 | ||
Petition RSMo 610.145 Mistaken Identity | No Charge | |
Time Payment Fee | Costs | Note |
Time Payment Fee | $25.00 | |
See Local Court Rule 5.7. | ||
Effective June 29th, 2021 The Clerk shall impose a fee of twenty-five dollars on each person who fails to pay a court-ordered judgment, penalty, fine, sanction, court costs, restitution or juvenile monetary assessment within thirty (30) days of the date of the court imposed judgment, penalty, fine, sanction or court cost. |
||
Duplication Fees | Costs | Note |
Certified Copies: | ||
$4.00 | ||
$1.00 | Per page | |
Authenticated: | ||
$6.00 | Per page | |
$1.00 | Per page | |
Photocopy | $1.00 | Per page |
Copies printed from microfilm | $1.00 | Per page |
Photocopies of 10 or more pages from one or more files may be charged actual cost of search and copying. All copies mailed will be charged cost of postage and packaging. |
SO ORDERED this 1st day of June, 2021.
7TH JUDICIAL CIRCUIT COURT OF CLAY COUNTY, MISSOURI
Liberty, Missouri
ADMINISTRATIVE ORDER
Effective August 28, 2018PROBATE COURT COSTS AND OTHER FEES
PAYABLE to CLAY COUNTY CIRCUIT CLERK
Full Deceased Estates | Costs | Note |
---|---|---|
Supervised and Independent (Costs due with Application regardless of value of estate) | ||
Testate (Attorney responsible for all publications) | $210.50 | |
Intestate (Attorney responsible for all publications) | $170.50 | |
Successor Letters Deceased Estate | $115.00 | |
Re-open Estate | $135.50 | |
Estate Open for Lawsuit Only | $135.50 | |
Petition to Require Administration (Attorney responsible for all publications) | $170.50 | No Will |
Petition to Require Administration (Attorney responsible for all publications) | $210.50 | With Will |
** Additional costs based on inventory value (The court does not want these costs paid until the inventory is filed.) | ||
Inventory Value | Additional Costs | Note |
$50,001 - $100,000 | $50.00 | |
$100,001 - $150,000 | $100.00 | |
$150,001 - $200,000 | $150.00 | |
$200,001 - $250,000 | $200.00 | |
$250,001 - $300,000 | $250.00 | |
$300,001 - $350,000 | $300.00 | |
$350,001 - $400,000 | $350.00 | |
$400,001 - $450,000 | $400.00 | |
$450,001 or more | $450.00 | |
There shall be an additional fee of $30.00 for each twelve months or part thereof after the first twelve months an estate remains open BEFORE the filing of the Final Settlement or Statement of Account. | ||
Dispensing With Administration of a Disabled Now Deceased | Costs | Note |
When a disabled person had no Will and the time for filing claims in the disabled estate has passed, the deceased estate can be closed out in the disabled estate. | $55.50 | |
Refusals (Administrative Rule No. 21) | Costs | Note |
Spouse (no Will being admitted to probate) | $65.50 | |
Spouse and admitted Will (filed at same time) | $100.50 | |
Minor (no Will being admitted to probate) | $65.50 | |
Minor and admitted Will (filed at same time) | $100.50 | |
Amended spouses, minors or creditors | $65.50 | |
Creditor (no Will being admitted to probate) | $65.50 | |
Creditor with admitted Will | $100.50 | |
Small Estate | Costs | Note |
$40,000 or less, including real estate and personal property. | ||
Affidavit (no Will being admitted to probate) | $65.50 | |
Affidavit and admitted Will (filed at same time) | $100.50 | |
Amended affidavit | $65.50 | |
Over $15,000, (publication required) Deposit with the court for publication | $50.00 | |
Admitting Will to Probate | Costs | Note |
Fee (No Letters Issued) | $65.50 | |
Estate of Absent Person | Costs | Note |
Fee (Attorney responsible for all publications) | $130.50 | |
Application for Determination of Heirship | Costs | Note |
Fee (Attorney responsible for all publications) | $80.50 | |
Dismissal of Application for Letters of Any Kind of Case | Costs | Note |
No refund | ||
Trusts (Adversary Only) | Costs | Note |
Fee | $80.50 | |
Guardianships and Conservatorships (Minors) | Costs | Note |
Guardianship and/or Conservatorship | $105.50 | |
Missing parent (Attorney responsible for all publications) | $.00 | |
Additional $25.00 each twelve months or part thereof after the first twelve months an estate remains open after grant of Letters (until order of discharge is entered). | ||
Successor Letters for Minor | $70.00 | |
Stand-by Guardian for Minor | $70.00 | |
Dispensing with Conservatorship of Minor | $35.00 | |
Guardianship and Conservatorship (Adults) | Costs | Note |
Guardianship and/or Conservatorship (Attorney responsible for all publications) | $130.50 | |
Conservatorship (Attorney responsible for all publications) | $130.50 | |
Guardianship | $130.50 | |
Dispensing with administration of a disabled now deceased | $55.50 | |
Service | Costs | Note |
Checks for service in Clay County should be made payable to the Sheriff of Clay County for $50.00. If service is needed in another county, the attorney should check for service fees with that county and submit a check for that amount with the application. | ||
$85.00 | ||
$85.00 | ||
Dismissal of Application (Adult/Minor) Before Hearing | Costs | Note |
No refund | No refund | |
Non-Resident Conservator (Section 475.340) | Costs | Note |
Proceedings for sale of real estate by non–resident conservator | $65.50 | |
Notice of Appeal | Costs | Note |
Fee | $80.00 | |
Deposit of Will for Safekeeping (During Lifetime) | Costs | Note |
Fee | $3.00 | |
Time Payment Fee (See Local Court Rule 5.7) | Costs | Note |
Fee | $25.00 | |
Effective November 7, 2005 The Clerk shall impose a fee of twenty-five dollars on each person who fails to pay a court-ordered judgment, penalty, fine, sanction, court costs, restitution or juvenile monetary assessment within thirty (30) days of the date of the court imposed judgment, penalty, fine, sanction or court cost. |
||
Duplication Fees | Costs | Note |
Certified Copies | ||
$4.00 | ||
$1.00 | ||
Authenticated | ||
$6.00 | ||
$1.00 | ||
Photocopy | $1.00 | Per page |
Copies printed from microfilm | $1.00 | Per page |
Photocopies of 10 or more pages from one or more files may be charged actual cost of search and copying. All copies mailed will be charged cost of postage and packaging. |
SO ORDERED this 20th day of July, 2021.